Skip to content
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
  • Availability
  • Events
  • Programs
  • Brokers
  • Contact Us
Breeder Species Variety Name 46/25 47/25 48/25 49/25 50/25 51/25 52/25 01/26 02/26 03/26 04/26 05/26 06/26 07/26 08/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 46/25 47/25 48/25 49/25 50/25 51/25 52/25 01/26 02/26 03/26 04/26 05/26 06/26 07/26 08/26
85562 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 0 0 0 0 306 714 3,264 2,040 7,242 816 12,444 14,586 12,852 4,488 12,648
85563 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 0 0 0 0 1,122 663 3,366 5,712 20,502 18,564 15,300 54,264 14,535 19,941 3,468
85564 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 0 0 0 0 1,020 2,346 2,448 4,896 10,914 4,182 11,016 15,810 12,750 15,504 13,668
85565 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ078 Americana™ Pink 0 0 0 0 1,224 1,989 5,712 14,586 28,050 39,576 36,210 76,602 47,634 44,880 9,639
85566 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ345 Calliope™ Medium Red 0 0 0 0 0 0 6,630 4,794 23,766 1,836 42,738 31,314 3,774 33,354 6,120
85567 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ219 Americana™ White Splash 0 0 0 0 2,754 1,173 2,550 5,304 12,036 12,750 26,520 25,194 30,294 33,252 24,480
85568 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ681 Moxie!™ Violet 0 0 0 0 4,080 510 2,550 0 0 1,326 816 0 4,284 7,956 1,530
85569 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PP171 Ivy League™ Amethyst 0 0 0 0 1,530 1,224 2,040 612 3,060 102 510 3,366 2,193 561 1,224
85570 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ209 Tango™ Lavender 0 0 0 0 612 1,224 1,632 204 7,140 1,734 4,692 12,240 0 3,468 7,242
85571 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ073 Americana™ Dark Red 0 0 0 0 918 3,621 9,690 9,180 30,906 34,578 37,026 55,998 61,812 90,984 21,522
85572 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PP010 Cascade™ Acapulco Compact 0 0 0 0 2,040 1,122 2,040 4,590 3,978 4,080 7,344 1,734 0 3,468 1,530
85573 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ023 Calliope™ Large Dark Red 0 0 0 0 0 51 5,610 89,760 146,574 81,702 161,160 199,410 137,598 113,526 64,719
85574 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ680 Mantra™ Magenta 0 0 0 0 612 510 714 1,836 1,530 2,142 7,446 7,344 1,020 7,548 2,346
85575 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PP021 Cascade™ White 0 0 0 0 4,998 4,590 4,386 2,244 2,448 5,202 3,468 7,446 510 7,140 6,936
85576 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium peltatum PZ092 Americana™ Red 0 0 0 0 918 204 1,938 4,182 13,056 1,224 20,706 32,946 26,265 16,932 17,442
85577 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ029 Calliope™ Large Burgundy 0 0 0 0 969 3,468 3,366 5,916 10,302 10,761 12,342 13,464 7,140 14,280 4,896
85578 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ077 Americana™ Orchid 0 0 0 0 0 765 1,632 2,550 6,018 1,734 22,848 31,620 2,958 16,932 6,936
85579 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ233 Calliope™ Large Pink 0 0 0 0 102 1,785 4,998 4,590 8,058 5,814 16,422 15,198 4,947 12,597 7,905
85580 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ533 Calliope™ Large Hot Pink 0 0 0 0 1,734 0 6,936 1,428 2,040 10,608 22,338 16,626 1,020 4,896 7,344
85581 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ192 Rocky Mountain™ Violet 0 0 0 0 0 306 714 7,038 12,648 5,814 18,666 20,298 13,362 20,502 11,016
85582 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PP030 Ivy League™ Burgundy Bicolor 0 0 0 0 306 714 3,162 2,856 1,734 3,264 1,938 0 204 5,967 6,222
85583 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium peltatum PZ695 Mojo™ Orange 0 0 0 0 0 6,630 3,570 10,200 11,322 17,238 20,808 13,566 21,726 510 0
85584 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ083 Americana™ White 0 0 0 0 102 0 1,326 7,854 14,280 19,584 28,968 30,804 30,549 33,354 26,418
85585 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ222 Calliope™ Medium Crimson Flame 0 0 0 0 1,836 306 5,304 41,718 63,648 28,356 78,285 91,494 48,144 53,244 22,389
85586 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ071 Americana™ Coral 0 0 0 0 0 2,142 3,366 0 11,832 10,404 21,726 32,742 8,160 28,764 19,584
85587 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ200 Tango™ White 0 0 0 0 1,734 2,754 4,794 4,182 7,956 4,284 12,546 31,212 0 16,524 18,462
85588 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ178 Rocky Mountain™ Dark Red 0 0 0 0 102 2,244 10,404 13,668 31,926 10,710 55,386 55,386 53,448 47,991 56,712
85589 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ069 Americana™ Bright Red 0 0 0 0 2,346 102 6,426 5,916 14,280 5,202 12,138 49,419 20,094 23,562 27,183
85590 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium peltatum PZ187 Rocky Mountain™ Red 0 0 0 0 2,244 510 714 102 8,466 4,182 14,586 14,688 8,058 12,036 4,896
85591 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PE101 Caldera™ Hot Pink 0 0 0 0 0 408 714 2,754 3,978 2,856 6,426 4,080 2,040 816 8,568
85592 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ674 Rosealie Antique Salmon 0 0 0 0 0 0 0 3,162 4,794 5,610 4,386 4,794 3,468 1,938 4,284
85593 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ135 Tango™ Deep Pink 0 0 0 0 1,530 1,530 1,734 3,570 6,732 1,938 8,568 23,052 0 13,362 7,548
85594 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ004 Caliente™ Deep Red 0 0 0 0 1,326 0 714 816 9,996 5,610 16,014 13,872 8,976 6,834 9,282
85595 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PE130 Caliente™ Hot Pink 0 0 0 0 306 1,020 816 918 0 0 0 408 510 0 1,122
85596 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ007 Caliente™ Orange 0 0 0 0 0 1,428 102 4,488 1,938 3,774 8,874 9,282 3,468 5,610 6,426
85597 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ369 Calliope™ Large Lavender Mega Splash 0 0 0 0 0 3,162 2,142 1,530 11,118 6,426 12,852 9,792 3,315 7,701 3,621
85598 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium peltatum PZ179 Rocky Mountain™ Deep Rose 0 0 0 0 0 0 408 4,896 7,242 6,630 12,342 16,626 6,528 18,870 13,464
85599 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ189 Rocky Mountain™ Salmon 0 0 0 0 0 0 4,284 3,570 6,732 0 13,464 15,708 21,012 19,839 20,706
85600 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ379 Calliope™ Medium Dark Red 0 0 0 0 13,668 6,120 612 4,386 217,464 225,828 223,176 266,730 144,432 110,568 83,181
85601 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PP031 Ivy League™ Arctic Red 0 0 0 0 306 204 2,244 102 3,162 2,652 2,754 1,326 714 6,324 7,038
85602 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ497 Caldera™ Salmon 0 0 0 0 0 1,224 1,224 2,958 6,120 2,958 7,242 5,304 2,958 3,570 4,692
85603 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium peltatum PZ620 Calliope™ Large Scarlet Fire Imp 0 0 0 0 1,326 204 1,938 7,242 9,078 8,364 7,446 5,202 4,284 4,743 3,825
85604 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ329 Calliope™ Medium Pink Flame 0 0 0 0 7,650 1,173 0 0 31,008 2,958 43,860 56,916 26,418 51 8,619
85605 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ299 Calliope™ Large Red 0 0 0 0 1,122 714 0 5,406 11,730 3,315 16,932 8,874 6,834 3,876 3,213
85606 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ760 Mojo™ Dark Red Imp 0 0 0 0 8,874 11,016 50,898 29,274 70,686 85,782 107,814 84,864 29,988 30,702 0
85607 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ392 Calliope™ Medium Deep Rose 0 0 0 0 3,060 13,158 13,872 18,054 28,356 9,588 33,762 51,306 38,760 32,436 45,441
85608 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ638 Calliope™ Medium Dark Pink DL 0 0 0 0 102 306 0 1,326 10,608 14,280 24,990 21,114 22,644 12,852 17,391
85609 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PP098 Cascade™ Dark Red 0 0 0 0 2,448 2,040 1,326 2,040 2,040 2,958 8,466 7,242 3,366 4,386 6,018
85610 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PP231 Ivy League™ White Imp 0 0 0 0 1,632 1,122 1,836 8,925 8,874 6,834 7,344 6,936 6,324 4,590 6,120
85611 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ211 Tango™ Neon Purple 0 0 0 0 816 2,040 1,938 3,366 1,530 0 19,788 15,402 0 12,240 8,670
85612 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PP019 Cascade™ Sofie 0 0 0 0 4,284 4,080 3,468 7,446 204 3,468 5,814 4,386 2,652 102 4,998
85613 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium peltatum PZ181 Rocky Mountain™ Lavender 0 0 0 0 0 2,244 1,938 3,060 3,162 2,040 9,078 9,078 11,526 3,519 612
85614 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium peltatum PZ556 Caliente™ Fire 0 0 0 0 918 612 8,874 15,708 9,282 19,584 20,196 18,768 11,118 13,464 20,196
85615 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ212 Tango™ Orange 0 0 0 0 1,530 1,938 1,836 1,530 0 0 7,956 11,730 0 9,282 10,914
85616 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ354 Calliope™ Medium White 0 0 0 0 3,876 5,661 3,060 8,466 32,130 31,722 37,128 35,394 11,424 37,332 26,826
85617 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium peltatum PZ070 Americana™ Cherry Rose 0 0 0 0 1,122 0 0 8,976 8,874 14,688 9,996 9,894 10,200 21,318 3,774
85618 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ532 Calliope™ Medium Hot Rose 0 0 0 0 0 510 204 0 8,976 5,712 4,998 7,650 8,466 3,621 4,896
85619 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ718 Calliope™ Medium Salmon 0 0 0 0 3,468 51 0 204 918 2,958 19,584 7,752 918 8,568 1,683
85620 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ631 Moxie!™ Hot Pink 0 0 0 0 2,448 3,876 2,244 1,938 8,466 5,610 0 4,488 8,466 9,894 3,468
85621 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium peltatum PZ869 Caldera™ Lavender Glow 0 0 0 0 1,428 8,976 3,774 6,936 12,138 14,178 10,608 13,056 9,282 9,894 15,402
85622 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PE120 Calliope™ Large Dark Salmon 0 0 0 0 0 1,224 4,284 8,772 12,648 8,211 18,870 21,114 14,943 12,597 8,415
85623 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ520 Pretty Little™ Pink Splash 0 0 0 0 816 1,938 102 0 9,588 3,570 11,118 14,484 102 3,468 9,180
85624 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PP125 Ivy League™ Burgundy 0 0 0 0 1,224 2,754 1,938 4,998 4,182 5,100 2,244 1,836 2,601 5,304 4,488
85625 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ507 Calliope™ Large Rose Mega Splash 0 0 0 0 0 0 3,876 5,508 16,830 5,865 11,832 11,016 255 10,200 7,650
85626 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ499 Caldera™ Pink 0 0 0 0 204 0 1,224 3,672 5,814 4,284 4,590 6,018 2,448 5,712 2,040
85627 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ185 Rocky Mountain™ Orange 0 0 0 0 0 2,346 612 5,202 6,018 5,814 6,324 21,522 11,424 17,442 11,016
85628 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ207 Tango™ Dark Red 0 0 0 0 2,346 2,856 11,526 13,974 20,604 5,814 40,086 67,422 20,502 63,138 67,320
85629 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ464 Calliope™ Medium Violet 0 0 0 0 8,058 9,180 23,460 14,382 27,132 26,112 55,998 37,842 0 16,932 5,355
85630 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium peltatum PZ494 Caldera™ Red 0 0 0 0 1,020 1,224 204 0 4,794 4,998 1,734 4,896 0 3,672 0
85631 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ701 Mojo™ Salmon 0 0 0 0 1,734 2,550 6,018 7,242 8,568 7,038 23,868 7,242 27,744 12,750 11,628
85632 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ210 Tango™ Salmon 0 0 0 0 714 1,122 1,530 2,142 306 612 9,690 15,606 11,526 12,138 13,260
85633 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ675 Mojo™ Cranberry Splash 0 0 0 0 5,508 11,526 9,384 17,034 15,912 16,014 47,634 33,660 13,260 51 0
85634 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ408 Calliope™ Large Magenta 0 0 0 0 204 1,224 3,060 5,100 3,978 1,071 8,772 8,772 204 1,887 0
85635 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ808 Moxie!™ Pink Splash 0 0 0 0 204 714 0 0 0 2,958 9,486 10,200 12,546 816 7,650
85636 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PP148 Ivy League™ Red 0 0 0 0 3,876 5,406 4,284 9,486 8,058 5,202 11,730 11,832 8,262 459 8,874
85637 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ139 Tango™ Violet 0 0 0 0 1,530 1,122 2,754 4,386 7,956 3,264 11,832 10,302 3,366 9,996 8,058
85638 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ696 Moxie!™ Orange 0 0 0 0 0 2,346 1,530 0 5,202 7,650 3,570 6,732 12,546 2,754 8,976
85639 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ134 Tango™ Deep Red 0 0 0 0 1,326 1,836 3,978 7,650 3,468 7,446 6,324 6,222 204 14,790 8,976
85640 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ704 Moxie!™ White 0 0 0 0 1,428 3,060 3,876 4,386 6,018 5,712 10,506 6,732 8,670 1,632 6,018
85641 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ103 Americana™ Dark Salmon 0 0 0 0 816 1,428 1,326 3,468 3,570 2,550 5,712 21,318 1,530 11,118 10,506
85642 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium peltatum PZ044 Calliope™ Medium Hot Pink 0 0 0 0 102 0 102 0 27,948 12,240 26,316 32,946 21,726 11,934 3,366
85643 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ746 Mantra™ Bright Red 0 0 0 0 0 0 0 0 0 969 8,058 9,180 0 10,098 10,404
85644 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium peltatum PZ186 Rocky Mountain™ Pink 0 0 0 0 0 0 714 4,386 5,304 1,836 12,648 22,236 16,218 19,125 14,484
85645 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ679 Mojo™ White 0 0 0 0 3,978 6,528 7,140 11,526 18,666 14,280 12,852 26,214 4,386 11,424 408
85646 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ310 Moxie!™ Scarlet 0 0 0 0 0 7,038 1,122 0 0 6,120 102 5,814 510 0 8,262
85647 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PP158 Ivy League™ Cherry Blossom 0 0 0 0 2,754 2,754 1,122 4,998 4,794 3,978 4,182 5,508 1,275 1,734 4,488
85648 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ886 Mojo™ Scarlet 0 0 0 0 510 2,040 1,530 2,244 5,304 4,284 15,810 13,566 17,748 16,014 11,934
85649 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PP144 Ivy League™ Deep Pink 0 0 0 0 4,794 3,978 3,774 4,641 6,936 2,958 4,386 6,834 8,262 2,805 6,018
85650 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ756 Mojo™ Magenta 0 0 0 0 2,244 3,366 7,650 4,896 12,852 11,118 18,462 612 14,790 204 0
85651 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ807 Calliope™ Large White 0 0 0 0 714 1,530 4,590 6,120 11,118 8,313 11,832 14,178 6,171 4,335 5,253
85652 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium peltatum PZ246 Caliente™ Lavender 0 0 0 0 306 2,754 1,020 5,916 8,058 8,874 16,014 10,098 816 510 6,630
85653 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ467 Mojo™ Dark Pink 0 0 0 0 1,122 510 0 6,222 1,938 11,934 33,558 18,156 13,974 7,140 102
85654 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ860 Calliope™ Cascade Violet 0 0 0 0 102 102 306 0 9,792 2,040 9,486 22,644 18,105 5,661 18,360
85655 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ587 Calliope™ Large Orange Splash 0 0 0 0 408 1,581 3,570 3,774 18,054 11,475 20,247 27,744 3,111 13,413 408
85656 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ534 Calliope™ Large Hot Rose 0 0 0 0 408 1,275 2,448 2,040 3,672 1,938 10,302 8,772 306 459 51
85657 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PP145 Ivy League™ Light Lavender 0 0 0 0 2,244 2,652 1,224 7,548 11,016 2,244 4,182 4,284 612 459 2,958
85658 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ816 Calliope™ Medium Rose Mega Splash Imp 0 0 0 0 306 102 18,972 102 22,950 17,544 18,666 37,128 0 3,672 6,426
85659 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ663 Calliope™ Medium Bright Scarlet DL 0 0 0 0 102 1,020 1,326 4,998 6,630 4,488 18,054 14,892 7,446 14,076 15,708
85660 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ761 Calliope™ Medium Dark Red DL 0 0 0 0 2,040 8,466 8,262 0 22,542 3,876 34,578 21,624 13,056 2,040 18,054
85661 shines@ngheimos.com 22/10/2025 06:52 PM shines@ngheimos.com 22/10/2025 06:52 PM Syngenta Pelargonium interspecific PZ475 Calliope™ Large Lavender 0 0 0 0 1,020 1,326 2,346 1,326 8,976 3,672 13,260 14,382 1,836 8,007 510
Breeder Species Variety Name 09/26 10/26 11/26 12/26 13/26 14/26 15/26 16/26 17/26 18/26 19/26 20/26 21/26 22/26 23/26
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Breeder Species Variety Name 09/26 10/26 11/26 12/26 13/26 14/26 15/26 16/26 17/26 18/26 19/26 20/26 21/26 22/26 23/26
68743 shines@ngheimos.com 22/10/2025 06:54 PM shines@ngheimos.com 22/10/2025 06:54 PM Syngenta Pelargonium interspecific PZ022 Caliente™ Pink 10,710 16,116 7,854 9,282 7,344 9,180 2,346 3,468 2,958 0 0 0 0 0 0
68744 shines@ngheimos.com 22/10/2025 06:54 PM shines@ngheimos.com 22/10/2025 06:54 PM Syngenta Pelargonium interspecific PZ081 Americana™ Salmon 8,772 21,675 27,744 28,509 7,242 19,890 5,559 16,728 9,486 2,040 2,448 2,448 2,448 2,448 2,448
68745 shines@ngheimos.com 22/10/2025 06:54 PM shines@ngheimos.com 22/10/2025 06:54 PM Syngenta Pelargonium interspecific PZ208 Tango™ Hot Pink 10,608 4,692 6,324 0 2,040 7,752 3,774 12,240 7,446 1,020 1,020 1,020 1,020 816 1,020
